Report a bird sighting
Birds Queensland encourages birders to submit their bird lists to eBird and report unusual and interesting observations to Eremaea Birdline.
However, we welcome any sightings which are unusual in terms of location, activity or appearance for birds seen in Queensland, adjacent waters and areas extending up to 100km into adjoining states and territory. Even escapees can be reported to alert us in case they may become established in the future.
Data submitted will be assessed by our sightings officer for inclusion in records of sightings, referred on as appropriate, and may be reported in the Newsletter.
Please provide as much information as possible on the form below, particularly regarding location and a phone and/or email address so we can contact you if any clarification is necessary. Please state in the Remarks section if the sighting or observation has also been submitted to eBird or Eremaea Birdlines. Alternatively, details can be including all information included on the web based form.
Notes:
* These are mandatory fields
# This information is so that we can check for more details if necessary. It will not be reported on the site
[top]
Rare Birds
In the case of the species listed below you should also prepare a Rare Birds Report and with a .
You can download a report form here: Download in printable PDF format (pdf file, 30KB) OR Download in MS Word format for editing. (Word file, 30kb). It may also be appropriate to fill out a report for sightings of species significantly outside their normal range. The form may be .
Please Note: The sections 'Description of Bird' and 'How is it distinguished from other species?' in the report form must be answered fully. A PHOTO ALONE IS NOT SUFFICIENT.
Species to be referred to Rarities Committees
Reports should be submitted for any of the following species, and if the species is of National significance the report will be referred on to BARC.
Common name |
Scientific name |
---|---|
Spotted Whistling Duck | Dendrocygna guttata |
Garganey | Spatula querquedula |
Northern Shoveler | Spatula clypeata |
Little Penguin | Eudyptula minor |
White-bellied Storm Petrel | Fregetta grallaria |
Polynesian Storm Petrel | Nesofregetta fuliginosa |
Wandering Albatross | Diomedea exulans |
Antipodean Albatross | Diomedea antipodensis (D.a. antipodensis and D.a. gibsoni) |
Southern Royal Albatross | Diomedea epomophora |
Sooty Albatross | Phoebetria fusca |
Light-mantled Albatross | Phoebetria palpebrata |
Shy Albatross | Thalassarche cauta (T.c. cauta and T.c. steadi) |
Salvin's Albatross | Thalassarche salvini |
Grey-headed Albatross | Thalassarche chrysostoma |
Indian Yellow-nosed Albatross | Thalassarche carteri |
Buller's Albatross | Thalassarche bulleri (T.b. bulleri and T.b. platei) |
Leach's Storm Petrel | Oceanodroma leucorhoa |
Southern Fulmar | Fulmarus glacialoides |
Blue Petrel | Halobaena caerulea |
Broad-billed Prion | Pachyptila vittata |
Salvin's Prion | Pachyptila salvini |
Antarctic Prion | Pachyptila desolata1 |
Slender-billed Prion | Pachyptila belcheri1 |
Kerguelen Petrel | Aphrodroma brevirostris |
Great-winged Petrel | Pterodroma macroptera |
Soft-plumaged Petrel | Pterodroma mollis |
Herald Petrel | Pterodroma heraldica |
Mottled Petrel | Pterodroma inexpectata |
White-necked Petrel | Pterodroma cervicalis |
Black-winged Petrel | Pterodroma nigripennis |
Collared Petrel | Pterodroma brevipes |
Cook's Petrel | Pterodroma cookii |
Stejneger's Petrel | Pterodroma longirostris |
White-chinned Petrel | Procellaria aequinoctialis |
Black Petrel | Procellaria parkinsoni |
Westland Petrel | Procellaria westlandica |
Tropical Shearwater | Puffinus bailloni |
Little Shearwater | Puffinus assimilis |
Common Diving Petrel | Pelecanoides urinatrix |
Bulwer's Petrel | Bulweria bulwerii |
Yellow Bittern | Ixobrychus sinensis |
Gurney's Eagle | Aquila gurneyi |
Red Goshawk | Erythrotriorchis radiatus |
Buff-breasted Buttonquail | Turnix olivii |
South Island Oystercatcher | Haematopus finschi |
Banded Stilt | Cladorhynchus leucocephalus |
Common Ringed Plover | Charadrius hiaticula |
Little Ringed Plover | Charadrius dubius |
Australian Painted-snipe | Rostratula australis |
Plains-wanderer | Pedionomus torquatus |
Ruff | Calidris pugnax |
Long-toed Stint | Calidris subminuta |
Dunlin | Calidris alpina |
Swinhoe's Snipe | Gallinago megala |
Red-necked Phalarope | Phalaropus lobatus |
Red Phalarope | Phalaropus fulicarius |
Lesser Yellowlegs | Tringa flavipes |
Common Redshank | Tringa totanus |
Grey Noddy | Anous albivitta |
White Tern | Gygis alba |
Laughing Gull | Leucophaeus atricilla |
Franklin's Gull | Leucophaeus pipixcan |
Pacific Gull | Larus pacificus |
Black-tailed Gull | Larus crassirostris |
Kelp Gull | Larus dominicanus |
Slaty-backed Gull | Larus schistisagus |
Fairy Tern | Sternula nereis |
Arctic Tern | Sterna paradisaea |
South Polar Skua | Stercorarius maccormicki |
Brown Skua | Stercorarius antarcticus |
Long-tailed Jaeger | Stercorarius longicaudus |
Orange-fronted Fruit Dove | Ptilinopus aurantiifrons |
Orange-bellied Fruit Dove | Ptilinopus iozonus |
Collared Imperial Pigeon | Ducula mullerii |
Zoe's Imperial Pigeon | Ducula zoeae |
Pacific Long-tailed Cuckoo | Urodynamis taitensis |
Glossy Swiftlet | Collocalia esculenta |
Uniform Swiftlet | Aerodramus vanikorensis |
Papuan Spine-tailed Swift | Mearnsia novaeguineae |
House Swift | Apus nipalensis |
Little Paradise Kingfisher | Tanysiptera hydrocharis |
Superb Parrot | Polytelis swainsonii |
Princess Parrot | Polytelis alexandrae |
Golden-shouldered Parrot | Psephotus chrysopterygius2 |
Paradise Parrot | Psephotellus pulcherrimus |
Swift Parrot | Lathamus discolor |
Night Parrot | Pezoporus occidentalis |
Blue-winged Parrot | Neophema chrysostoma |
Elegant Parrot | Neophema elegans |
Scarlet-chested Parrot | Neophema splendida |
Purple-crowned Lorikeet | Parvipsitta porphyrocephala |
Double-eyed Fig Parrot (Coxen's) | Cyclopsitta diophthalma coxeni |
Regent Honeyeater | Anthochaera phrygia |
Eastern Bristlebird | Dasyornis brachypterus |
Rufous Fieldwren | Calamanthus campestris |
Slaty-backed Thornbill | Acanthiza robustirostris |
Banded Whiteface | Aphelocephala nigricincta |
Black-billed Magpie | Pica hudsonia |
Red-rumped Swallow | Cecropis daurica |
Oriental Reed Warbler | Acrocephalus orientalis |
Singing Starling | Aplonis cantoroides |
Common Blackbird | Turdus merula |
Eyebrowed Thrush | Turdus obscurus |
Blue Rock Thrush | Monticola solitarius |
Isabelline Wheatear | Oenanthe isabellina |
Red-capped Flowerpecker | Dicaeum geelvinkianum |
Eurasian Tree Sparrow | Passer montanus |
Star Finch (eastern form) | Neochmia ruficauda ruficauda |
Black-throated Finch (white-rumped form) | Poephila cincta cincta3 |
Gouldian Finch | Erythura gouldiae2 |
Grey Wagtail | Motacilla cinerea |
White Wagtail | Motacilla alba |
European Greenfinch | Chloris chloris |
Common Redpoll | Acanthis flammea |
- All non-specimen records only
- Records outside known range for the species as defined in The Action Plan for Australian Birds 2000 (Garnett et al. 2011)
- All records south of 21°S
Records in bold = species that need to be referred to BARC (Birds Australia Rarities Committee).