BQ Rarities Appraisal Committee species list – Updated 2023
Taxonomy follows International Ornithological Congress (IOC) (v13.1)
This is a list of species that the Bird Queensland Rarities Appraisal Committee would like to review. It was last updated in 2023 with a few species removed and several more species added.
Reports should be submitted for any of the following species and, if the species is of National significance (shown in bold in the table), then the report will be referred on to Birdlife Australia’s Rarities Committee (BARC).
Explanatory notes are given at the bottom of this page.
Common name | Scientific name | BA | restrictions | subspecies limits |
---|---|---|---|---|
Garganey | Spatula querquedula | |||
Northern Shoveler | Spatula clypeata | y | ||
Glossy Swiftlet | Collocalia esculenta | y | ||
Uniform Swiftlet | Aerodramus vanikorensis | y | ||
Papuan Spine-tailed Swift | Mearnsia novaeguineae | y | ||
House Swift | Apus nipalensis | y | ||
Pacific Long-tailed Cuckoo | Urodynamis taitensis | y | ||
Orange-fronted Fruit Dove | Ptilinopus aurantiifrons | y | ||
Orange-bellied Fruit Dove | Ptilinopus iozonus | y | ||
Collared Imperial Pigeon | Ducula mullerii | y | ||
Zoe’s Imperial Pigeon | Ducula zoeae | y | ||
Buff-breasted Buttonquail | Turnix olivii | |||
South Island Oystercatcher | Haematopus finschi | y | ||
Banded Stilt | Cladorhynchus leucocephalus | |||
Common Ringed Plover | Charadrius hiaticula | y | ||
Little Ringed Plover | Charadrius dubius | |||
Australian Painted-snipe | Rostratula australis | |||
Plains-wanderer | Pedionomus torquatus | |||
Ruff | Calidris pugnax | |||
Long-toed Stint | Calidris subminuta | |||
Dunlin | Calidris alpina | y | ||
Swinhoe’s Snipe | Gallinago megala | |||
Red-necked Phalarope | Phalaropus lobatus | |||
Red Phalarope | Phalaropus fulicarius | y | ||
Lesser Yellowlegs | Tringa flavipes | y | ||
Common Redshank | Tringa totanus | |||
Grey Noddy | Anous albivitta | |||
Laughing Gull | Leucophaeus atricilla | y | ||
Franklin’s Gull | Leucophaeus pipixcan | |||
Pacific Gull | Larus pacificus | |||
Black-tailed Gull | Larus crassirostris | y | ||
Kelp Gull | Larus dominicanus | |||
Slaty-backed Gull | Larus schistisagus | y | ||
Fairy Tern | Sternula nereis | |||
Arctic Tern | Sterna paradisaea | |||
South Polar Skua | Stercorarius maccormicki | y | ||
Brown Skua | Stercorarius antarcticus | |||
Little Penguin | Eudyptula minor | |||
Polynesian Storm Petrel | Nesofregetta fuliginosa | y | ||
Wandering Albatross | Diomedea exulans | |||
Southern Royal Albatross | Diomedea epomophora | |||
Sooty Albatross | Phoebetria fusca | |||
Light-mantled Albatross | Phoebetria palpebrata | |||
Shy Albatross | Thalassarche cauta | ssp cauta and steadi | ||
Salvin’s Albatross | Thalassarche salvini | |||
Grey-headed Albatross | Thalassarche chrysostoma | |||
Buller’s Albatross | Thalassarche bulleri | ssp bulleri and platei | ||
Leach’s Storm Petrel | Hydrobates leucorhous | y | ||
Southern Fulmar | Fulmarus glacialoides | |||
Blue Petrel | Halobaena caerulea | |||
Broad-billed Prion | Pachyptila vittata | y | ||
Salvin’s Prion | Pachyptila salvini | |||
Antarctic Prion | Pachyptila desolata | nonspec | ||
Slender-billed Prion | Pachyptila belcheri | nonspec | ||
Kerguelen Petrel | Aphrodroma brevirostris | |||
Great-winged Petrel | Pterodroma macroptera | |||
Soft-plumaged Petrel | Pterodroma mollis | |||
Herald Petrel | Pterodroma heraldica | y | ||
Mottled Petrel | Pterodroma inexpectata | |||
Collared Petrel | Pterodroma brevipes | y | ||
Stejneger’s Petrel | Pterodroma longirostris | y | ||
White-chinned Petrel | Procellaria aequinoctialis | |||
Westland Petrel | Procellaria westlandica | y | ||
Tropical Shearwater | Puffinus bailloni | y | ||
Little Shearwater | Puffinus assimilis | |||
Common Diving Petrel | Pelecanoides urinatrix | |||
Bulwer’s Petrel | Bulweria bulwerii | |||
Yellow Bittern | Ixobrychus sinensis | y | ||
Gurney’s Eagle | Aquila gurneyi | y | ||
Red Goshawk | Erythrotriorchis radiatus | |||
Little Paradise Kingfisher | Tanysiptera hydrocharis | y | ||
Superb Parrot | Polytelis swainsonii | |||
Princess Parrot | Polytelis alexandrae | |||
Golden-shouldered Parrot | Psephotellus chrysopterygius | range | ||
Paradise Parrot | Psephotellus pulcherrimus | |||
Swift Parrot | Lathamus discolor | |||
Night Parrot | Pezoporus occidentalis | y | ||
Elegant Parrot | Neophema elegans | |||
Scarlet-chested Parrot | Neophema splendida | |||
Purple-crowned Lorikeet | Parvipsitta porphyrocephala | |||
Double-eyed Fig Parrot | Cyclopsitta diophthalma coxeni |
ssp coxeni only (Coxen’s) | ||
Regent Honeyeater | Anthochaera phrygia | |||
Eastern Bristlebird | Dasyornis brachypterus | |||
Rufous Fieldwren | Calamanthus campestris | |||
Slaty-backed Thornbill | Acanthiza robustirostris | |||
Banded Whiteface | Aphelocephala nigricincta | |||
Black-billed Magpie | Pica hudsonia | y | ||
Oriental Reed Warbler | Acrocephalus orientalis | |||
Singing Starling | Aplonis cantoroides | Torres | ||
Eyebrowed Thrush | Turdus obscurus | y | ||
Blue Rock Thrush | Monticola solitarius | y | ||
Isabelline Wheatear | Oenanthe isabellina | y | ||
Red-capped Flowerpecker | Dicaeum geelvinkianum | y | ||
Star Finch | Bathilda ruficauda ruficauda |
ssp ruficauda only (Eastern form) | ||
Black-throated Finch | Poephila cincta cincta |
deg21S | ssp cincta only (white-rumped form) | |
Gouldian Finch | Chloebia gouldiae | range | ||
Grey Wagtail | Motacilla cinerea | |||
White Wagtail | Motacilla alba | |||
European Greenfinch | Chloris chloris | |||
Common Redpoll | Acanthis flammea | y |
BARC notification
Records in bold indicate species that need to be referred to BARC (Birdlife Australia Rarities Committee). These are also shown with a “y” in the BA column.
Restrictions
The “restrictions” column indicates when the committee requires notification only under a limited set of circumstances
- “nonspec”: All non-specimen records only
- “range”: Only if records are outside the known range for the species as defined in The Action Plan for Australian Birds 2020 (Garnett and Baker, 2021)
- “deg21S” Only report records that are south of 21°S latitude.
- “Torres”: All Qld records except those from Boigu Island (Malu Kiyay or Malu Kiwai) and Saibai Island (Saybay, Saibe) (i.e. close to PNG mainland)
Subspecies limits
This column indicates when only records from certain subspecies require notification.